*Accessionesad columnam et rostra levate
Item | Picture | Dicta | |
Axem sto (4pcs per set) | A | ![]() | Altitudo elevatio: 1345-1895mm |
B | Altitudo elevatio: 850-1350mm | ||
C | Altitudo elevatio: 400-550mm | ||
Cross Beam (2pcs per set) | ![]() | ||
Ramping platformML4022PT | ![]() ![]() | Auxiliaris sustentans pro MAXIMA Gravis Officium Columna Leva ML4030/ML4030W.Rated facultatem elevandi: 22tonsTotal longitudo post institutionem in columnam elevatam: 11800mmTotal latitudo post institutionem in columnam leva: 5230mm | |
Rolling Scissor Jack ML4022JK | ![]() | Auxilia sustinens pro MAXIMA Ramping rostris facultatem ML4022PTLifting: 11tons |
*Libitum Accessoriesad Auto collisionem Restituo banco
Honda Fibulae (caput solum) | Mercerdes Clamp (solum caput) | BMW Fibulae (caput solum) | |
![]() | ![]() | ![]() | |
Overframe Clamp | Rolling Scissor Jack | Supra caput Puller | |
![]() | ![]() | ![]() | |
Simplex Universalis Mensurae System | Universalis Mensurae System (UMS) | ||
![]() | ![]() |